- Track Site
- 11075 Nicolle Boulevard; Avondale, LA 70094
- Telephone
- (504) 302-4875

Track Driving for Everyone -- New Drivers to Experienced Racers
We are committed to supporting the local driving and racing community with our monthly National Auto Sport Association (NASA) education and racing events. Our NASA program offers a path guiding new drivers through the basics of track driving to advanced techniques. For those that desire competition, we offer programs for racing against the clock and even wheel-to-wheel competition. Whatever your comfort level, we offer a program for you to have fun and meet a vibrant community of automotive enthusiasts.
If you have any questions, email us at nasa@nolamotor.com -- we are happy to help!
- Sample Weekend Schedule
- Out of Town? Recommended Loging List
- Upcoming Dates: Feb 23-24, May 4-5, June 22-23, July 20-21, September 21-22 (Texas World), November 2-3
- Have Questions? We're here to help!
High Performance Driver's Education (HPDE)
Experience the thrill of driving your car to its potential on a race track. NOLA Motorsports Park introduces the High Performance Driver’s Education (HPDE) program for $220/day or $325/weekend. We pair you with an experienced driving instructor for customized driving lessons at your own pace, in a safe environment.
Time Trials (TT)
NASA's Time Trial (TT) program offers drivers a chance to compete against the clock to knock down the quickest lap time on many of the country's best racetracks. TT classes are determined using a system that assigns a base class to a car and then moves the car into a different class based on the modifications done by the owner. This format allows enthusiasts to enjoy a wide range of aftermarket upgrades while still being able to compete in a fair environment.
For more information on this popular racing category, visit the NASA Time Trials website.
Competition Racing
If you are interested in wheel to wheel racing, then our competition racing program is for you. NASA has created racing programs that accommodate all sorts of popular vehicles with rules that encourage aftermarket modification. NASA has a class for almost any type of vehicle ranging from Production Sedans, Stock Cars, and Formula Cars.
If you do not possess a competition license, NASA has programs that will allow you to participate in a racing school to become qualified to race. If you are currently racing with another recognized organization, NASA welcomes you to our program and accepts competition licenses from many different sanctioning bodies.
Tech Stations
For those needing an annual tech sticker, there are several shops around the area that can perform the inspection for you. Inspections are done at a pre-scheduled time, please contact the shop to arrange a time. Fees may apply.
NOLAspeed (on-site at NOLA Motorsports Park)
11075 Nicolle Boulevard
Avondale, LA 70094
504-400-2770
speed@nolamotor.com
Chris Carver Motorsports
6644 Langley Drive
Baton Rouge, LA 70809
225-931-2290
Chris@ChrisCarverMotorsports.com
Wedge Kyes Import Specialties
10485 Airline Highway
Baton Rouge, LA 70816
225-295-0744
Registration is now open for all upcoming NASA events on May 4-5
Have questions? Check out the NASA Forum to discuss the weekends. (NASA forum registration required)
Don't miss the excitement. Questions about what is going on? Email us at nasa@NOLAmotor.com.
NASA Track Records - 1.8 Mile North Course
| Class | Name | Time | Date |
| GTS3 | Paul Donovan | 01:19.938 | 9/23/2012 |
| GTS4 | Harold Petit | 01:16.805 | 3/3/2012 |
| GTS5 | John Crosby | 01:13.072 | 3/3/2012 |
| PTB | Richard Baldwin | 01:22.276 | 9/22/2012 |
| PTD | Eon Simon | 01:24.889 | 9/23/2012 |
| PTE | Darren Darby | 01:27.509 | 9/22/2012 |
| Spec Miata | Alex Bachoura | 01:27.662 | 9/22/2012 |
| Spec Z | Kyle Pellegrini | 01:23.291 | 9/23/2012 |
| STR 1 | Jon Muir | 01:17.994 | 3/4/2012 |
| 944 Spec | Ryan Peterson | 01:28.623 | 9/23/2012 |
| AI | Wayne Caudle | 01:25.929 | 5/6/2012 |
| GTS2 | Kerry Brown | 01:23.540 | 9/23/2012 |
| Spec E30 | Christopher Tuttell | 01:30.045 | 5/6/2012 |
| TTU | Jody Gleason | 01:16.067 | 9/23/2012 |
| TTD | Scott Ewing | 01:26.077 | 3/3/2012 |
| TTB | Wedge Kyes | 01:23.997 | 3/4/2012 |
| TTS | Lloyd Hawkins | 01:19.453 | 3/4/2012 |
| TTA | Eric Trigg | 01:25.479 | 9/22/2012 |
| TTE | Brandon Travasos | 01:25.156 | 9/23/2012 |
NASA Track Records - 2.75 Mile North Course
| Class | Name | Time | Date |
| 944 Spec | Phil Hanson | 02:07.022 | 11/11/2012 |
| GTS2 | Michelle Ginsburg | 02:02.729 | 11/11/2012 |
| GTS3 | Paul Donovan | 01:56.272 | 11/10/2012 |
| GTS4 | Harold Petit | 01:47.328 | 6/23/2012 |
| GTS5 | John Crosby | 01:46.020 | 6/23/2012 |
| GTSU | John Crosby | 01:43.419 | 11/11/2012 |
| Spec Miata | Alec Udell | 02:01.883 | 11/10/2012 |
| SSM | Carter White | 02:05.502 | 11/10/2012 |
| Spec Z | Richard Baldwin | 01:57.008 | 4/1/2012 |
| AI | Jim Dulaney | 01:58.013 | 11/11/2012 |
| CMC | Daniel Allford | 01:58.765 | 11/11/2012 |
| PTB | Richard Baldwin | 01:58.520 | 11/11/2012 |
| PTC | Mike Ledinski | 02:03.638 | 11/11/2012 |
| PTD | Eon Simon | 02:01.686 | 11/10/2012 |
| PTE | Darren Darby | 02:06.342 | 11/11/2012 |
| PTF | James Wilson | 02:20.990 | 11/10/2012 |
| STR1 | Kevin Bourque | 01:49.299 | 11/10/2012 |
| STR2 | Ken Scheepers | 02:02.721 | 11/10/2012 |
| ST2 | Rene Molina | 01:52.262 | 11/10/2012 |
| SU | Jody Gleason | 01:45.696 | 11/11/2012 |
| TTU | Troy Talamantez | 01:53.917 | 4/1/2012 |
| TTC | Andrea Bottini | 01:59.992 | 11/11/2012 |
| TTE | Brandon Travasos | 01:59.813 | 11/11/2012 |
| TTD | Paul Donovan | 02:10.375 | 6/23/2012 |
| TTS | Mike Weathers | 01:48.409 | 11/11/2012 |
| TTR | Randy Andersen | 01:51.676 | 11/11/2012 |
| TTA | Eric Trigg | 01:53.047 | 11/11/2012 |
| TTF | Ken Brewer | 02:08.475 | 11/10/2012 |
| TTB | Chris Paskach | 01:58.337 | 11/11/2012 |
NOLA 2012 NASA Season Points
| NOLA NASA Season Points | |||||
| Name | Class | Race 10 | Race 11 | Race 12 | Total |
| Ryan Peterson | 944 Spec | 100 | 0 | 0 | 100 |
| Phil Hanson | 944 Spec | 0 | 100 | 100 | 200 |
| Wayne Caudle | AI | 0 | 75 | 0 | 75 |
| Casey Holdway | AI | 0 | 100 | 90 | 190 |
| Mark Smith | AI | 0 | 90 | 85 | 175 |
| John Linton | AI | 0 | 85 | 75 | 160 |
| William Montgomery | AI | 0 | 80 | 80 | 160 |
| Jim Dulaney | AI | 0 | 0 | 100 | 100 |
| James Proctor | CMC | 0 | 100 | 100 | 200 |
| Michael Mosty | CMC | 0 | 85 | 85 | 170 |
| Cody Powell | CMC | 0 | 80 | 90 | 170 |
| Daniel Allford | CMC | 0 | 90 | 75 | 165 |
| Team Jordan | CMC | 0 | 75 | 80 | 155 |
| Joe Bogetich | CMC | 0 | 60 | 70 | 130 |
| Gary Robertson | CMC | 0 | 55 | 50 | 105 |
| Team WWR | CMC | 0 | 50 | 55 | 105 |
| Benjamin Northrup | CMC | 0 | 40 | 65 | 105 |
| Sean Richardson | CMC | 0 | 35 | 60 | 95 |
| Randy English | CMC | 0 | 45 | 45 | 90 |
| Ryan Rahjes | CMC | 0 | 70 | 0 | 70 |
| Spencer Caudle | CMC | 0 | 65 | 0 | 65 |
| Gerald Arcneaux | GTS2 | 0 | 0 | 0 | 0 |
| Kerry Brown | GTS2 | 100 | 0 | 0 | 100 |
| Michelle Ginsburg | GTS2 | 0 | 100 | 90 | 190 |
| John Schanzenbach | GTS2 | 0 | 90 | 100 | 190 |
| Chris Carver | GTS2 | 0 | 0 | 0 | 0 |
| Paul Donovan | GTS3 | 100 | 100 | 100 | 300 |
| Wedge Kyes | GTS3 | 90 | 80 | 90 | 260 |
| Teddy Busick | GTS3 | 0 | 75 | 0 | 75 |
| Bryon Rome | GTS3 | 0 | 0 | 0 | 0 |
| Michael Haydel | GTS3 | 0 | 90 | 0 | 90 |
| Roberto Aranha | GTS3 | 85 | 0 | 0 | 85 |
| Steve Diniz | GTS3 | 80 | 0 | 0 | 80 |
| Jason Kennedy | GTS3 | 0 | 85 | 80 | 165 |
| Dave Leonard | GTS3 | 0 | 0 | 85 | 85 |
| Robert Rudduck | GTS3 | 0 | 70 | 0 | 70 |
| Harold Petit | GTS4 | 0 | 0 | 0 | 0 |
| Michael Haydel | GTS4 | 0 | 0 | 0 | 0 |
| Kenny Cangelosi | GTS4 | 100 | 0 | 0 | 100 |
| Teddy Busick | GTS4 | 0 | 0 | 100 | 100 |
| John Crosby | GTS5 | 0 | 0 | 0 | 0 |
| Randy Greff | GTS5 | 0 | 0 | 0 | 0 |
| John Crosby | GTSU | 0 | 100 | 100 | 200 |
| Ted Haas | PTB | 100 | 100 | 90 | 290 |
| Richard Baldwin | PTB | 0 | 0 | 100 | 100 |
| Mike Ledinski | PTB | 0 | 90 | 0 | 90 |
| Mike Ledinski | PTC | 0 | 0 | 100 | 100 |
| Eon Simon | PTD | 100 | 100 | 100 | 300 |
| Clint Melancon | PTD | 0 | 0 | 0 | 0 |
| Darius Garcia | PTD | 0 | 90 | 90 | 180 |
| Scott Bell | PTD | 0 | 0 | 0 | 0 |
| Darren Darby | PTE | 0 | 80 | 100 | 180 |
| Gareth Rebstock | PTE | 100 | 0 | 0 | 100 |
| Gerald Locke | PTE | 0 | 85 | 90 | 175 |
| Troy Marcella | PTE | 0 | 0 | 0 | 0 |
| Chris Carver | PTE | 0 | 0 | 0 | 0 |
| Ken Brewer | PTE | 0 | 100 | 0 | 100 |
| James Wilson | PTE | 0 | 90 | 0 | 90 |
| John Baldwin | PTE | 0 | 75 | 0 | 75 |
| James Wilson | PTF | 0 | 0 | 100 | 100 |
| Christopher Tuttell | Spec E30 | 0 | 0 | 0 | 0 |
| Mark Simmons | Spec Miata | 100 | 60 | 25 | 185 |
| Jeffrey Danos | Spec Miata | 90 | 0 | 0 | 90 |
| Robert Jelley | Spec Miata | 0 | 0 | 0 | 0 |
| Kenneth Carpenter | Spec Miata | 0 | 75 | 18 | 93 |
| Vince Hayward | Spec Miata | 85 | 0 | 0 | 85 |
| Sarah Mongomery | Spec Miata | 0 | 50 | 0 | 50 |
| Vaughn Duarte | Spec Miata | 0 | 100 | 80 | 180 |
| Alec Udell | Spec Miata | 0 | 90 | 90 | 180 |
| Herman Palermo | Spec Miata | 0 | 80 | 100 | 180 |
| Stephen Jeu | Spec Miata | 0 | 14 | 65 | 79 |
| Mike Homes | Spec Miata | 0 | 18 | 60 | 78 |
| Jason Kennedy | Spec Miata | 0 | 0 | 0 | 0 |
| Timothy Reger | Spec Miata | 0 | 70 | 75 | 145 |
| Alex Bachoura | Spec Miata | 0 | 40 | 19 | 59 |
| Kevin Pyles | Spec Miata | 0 | 85 | 55 | 140 |
| Nicholas Reger | Spec Miata | 0 | 55 | 70 | 125 |
| Trevor McCallion | Spec Miata | 0 | 15 | 85 | 100 |
| Mitch Landry | Spec Miata | 0 | 0 | 0 | 0 |
| Nick Duncan | Spec Miata | 0 | 65 | 16 | 81 |
| Tom Godfrey | Spec Miata | 0 | 0 | 0 | 0 |
| David Long | Spec Miata | 0 | 0 | 0 | 0 |
| Spencer Smith | Spec Miata | 0 | 17 | 50 | 67 |
| Michael Stein | Spec Miata | 0 | 20 | 45 | 65 |
| Mark Smith | Spec Miata | 0 | 35 | 30 | 65 |
| Nathan Stacy | Spec Miata | 0 | 45 | 17 | 62 |
| Ed Estes | Spec Miata | 0 | 16 | 40 | 56 |
| Tai Ngo | Spec Miata | 0 | 19 | 35 | 54 |
| Don Reynolds | Spec Miata | 0 | 30 | 20 | 50 |
| Steven Mosing | Spec Miata | 0 | 25 | 0 | 25 |
| Kyle Pellegrini | Spec Z | 90 | 100 | 90 | 280 |
| Jay Pellegrini, Jr | Spec Z | 100 | 90 | 100 | 290 |
| Richard Baldwin | Spec Z | 0 | 0 | 0 | 0 |
| Richard Kulach | Spec Z | 0 | 0 | 0 | 0 |
| John Baldwin | Spec Z | 0 | 0 | 0 | 0 |
| Carter White | SSM | 0 | 100 | 0 | 100 |
| Rene Molina Jr. | ST2 | 0 | 100 | 100 | 200 |
| John Muir | STR1 | 0 | 0 | 0 | 0 |
| Kevin Bourque | STR1 | 0 | 100 | 0 | 100 |
| Ken Scheepers | STR2 | 0 | 100 | 0 | 100 |
| Jody Gleason | SU | 0 | 100 | 100 | 200 |
| Mark Klenin | SU | 0 | 90 | 0 | 90 |
| Ron Loomis | SU | 0 | 85 | 0 | 85 |
| Luis Garcia | SU | 0 | 80 | 0 | 80 |
| Eric Trigg | TTA | 0 | 0 | 100 | 100 |
| Ken Orgeron | TTA | 0 | 100 | 90 | 190 |
| Dysen Pham | TTA | 0 | 90 | 85 | 175 |
| Trip Goolsby | TTA | 0 | 80 | 80 | 160 |
| David Shall | TTA | 0 | 75 | 75 | 150 |
| Chris Paskach | TTA | 0 | 85 | 0 | 85 |
| Nick Duncan | TTA | 0 | 70 | 0 | 70 |
| Dysen Pham | TTB | 100 | 0 | 0 | 100 |
| Chris Paskach | TTB | 0 | 0 | 100 | 100 |
| Wedge Kyes | TTB | 0 | 0 | 0 | 0 |
| Andrea Bottini | TTC | 0 | 100 | 100 | 200 |
| Wayne Caudle | TTC | 0 | 0 | 0 | 0 |
| John Rogers Smith | TTC | 0 | 0 | 90 | 90 |
| Scott Ewing | TTD | 0 | 0 | 0 | 0 |
| Paul Donovan | TTD | 0 | 0 | 0 | 0 |
| Brandon Travasos | TTE | 100 | 100 | 100 | 300 |
| Chris Kearns | TTE | 0 | 90 | 90 | 180 |
| Ken Brewer | TTF | 0 | 100 | 0 | 100 |
| Randy Andersen | TTR | 0 | 100 | 100 | 200 |
| Mike Weathers | TTS | 0 | 100 | 100 | 200 |
| John Roberts | TTS | 0 | 90 | 90 | 180 |
| Sean Farrah | TTS | 0 | 85 | 85 | 170 |
| Lloyd Hawkins | TTS | 0 | 0 | 0 | 0 |
| Troy Talamantez | TTU | 0 | 0 | 0 | 0 |
| Jody Gleason | TTU | 100 | 0 | 0 | 100 |
- Track Site
- 11075 Nicolle Boulevard; Avondale, LA 70094
- Telephone
- (504) 302-4875
